23 October 2026 · UTCThis daily challenge
is closed to new attempts.
Return each day for a new shared draw.
Play today’s challenge →
Global win rate Final
88.9%8 wins / 9 started attempts
Unfinished attempts count as losses.
Daily solutions · available after the grace period
The ten shared matchups
Round 1 of 10Afghanistan /versus Bosnia and HerzegovinaCompare categories
All comparisons for Afghanistan and Bosnia and Herzegovina| Category | Afghanistan | Bosnia and Herzegovina | Result |
| AreaHigher wins ↑ · km² | 652,230 | 51,197 | Win |
|---|
| PopulationHigher wins ↑ · people | 41,454,761 | 3,185,073 | Win |
|---|
| Wealth per personHigher wins ↑ · int’l $ | 2,204 | 23,376 | Loss |
|---|
| DensityHigher wins ↑ · per km² | 63.6 | 62.2 | Win |
|---|
| Highest peakHigher wins ↑ · m | 7,492 | 2,386 | Win |
|---|
| CoastlineHigher wins ↑ · km | 0 | 20 | Loss |
|---|
| Flag coloursHigher wins ↑ · colours | 5 | 3 | Win |
|---|
| Proximity to equatorCloser wins ↓ · degrees | 34.3° N | 44.1° N | Win |
Round 2 of 10Brazil /versus RwandaCompare categories
All comparisons for Brazil and Rwanda| Category | Brazil | Rwanda | Result |
| AreaHigher wins ↑ · km² | 8,515,770 | 26,338 | Win |
|---|
| PopulationHigher wins ↑ · people | 211,140,729 | 13,954,471 | Win |
|---|
| Wealth per personHigher wins ↑ · int’l $ | 21,193 | 3,519 | Win |
|---|
| DensityHigher wins ↑ · per km² | 24.8 | 529.8 | Loss |
|---|
| Highest peakHigher wins ↑ · m | 2,994 | 4,519 | Loss |
|---|
| CoastlineHigher wins ↑ · km | 7,491 | 0 | Win |
|---|
| Flag coloursHigher wins ↑ · colours | 4 | 3 | Win |
|---|
| Proximity to equatorCloser wins ↓ · degrees | 12.6° S | 1.8° S | Loss |
Round 3 of 10Israel /versus Central African RepublicCompare categories
All comparisons for Israel and Central African Republic| Category | Israel | Central African Republic | Result |
| AreaHigher wins ↑ · km² | 21,937 | 622,984 | Loss |
|---|
| PopulationHigher wins ↑ · people | 9,849,000 | 5,152,421 | Win |
|---|
| Wealth per personHigher wins ↑ · int’l $ | 55,301 | 1,258 | Win |
|---|
| DensityHigher wins ↑ · per km² | 449.0 | 8.3 | Win |
|---|
| Highest peakHigher wins ↑ · m | 2,224 | 1,410 | Win |
|---|
| CoastlineHigher wins ↑ · km | 273 | 0 | Win |
|---|
| Flag coloursHigher wins ↑ · colours | 2 | 5 | Loss |
|---|
| Proximity to equatorCloser wins ↓ · degrees | 30.9° N | 7.0° N | Loss |
Round 4 of 10Bangladesh /versus BelizeCompare categories
All comparisons for Bangladesh and Belize| Category | Bangladesh | Belize | Result |
| AreaHigher wins ↑ · km² | 148,460 | 22,966 | Win |
|---|
| PopulationHigher wins ↑ · people | 171,466,990 | 411,106 | Win |
|---|
| Wealth per personHigher wins ↑ · int’l $ | 9,155 | 13,741 | Loss |
|---|
| DensityHigher wins ↑ · per km² | 1,155.0 | 17.9 | Win |
|---|
| Highest peakHigher wins ↑ · m | 1,060 | 1,124 | Loss |
|---|
| CoastlineHigher wins ↑ · km | 580 | 386 | Win |
|---|
| Flag coloursHigher wins ↑ · colours | 2 | 12 | Loss |
|---|
| Proximity to equatorCloser wins ↓ · degrees | 24.3° N | 17.0° N | Loss |
Round 5 of 10Spain /versus LebanonCompare categories
All comparisons for Spain and Lebanon| Category | Spain | Lebanon | Result |
| AreaHigher wins ↑ · km² | 505,370 | 10,400 | Win |
|---|
| PopulationHigher wins ↑ · people | 48,352,528 | 5,773,493 | Win |
|---|
| Wealth per personHigher wins ↑ · int’l $ | 55,661 | 12,585 | Win |
|---|
| DensityHigher wins ↑ · per km² | 95.7 | 555.1 | Loss |
|---|
| Highest peakHigher wins ↑ · m | 3,718 | 3,088 | Win |
|---|
| CoastlineHigher wins ↑ · km | 4,964 | 225 | Win |
|---|
| Flag coloursHigher wins ↑ · colours | 10 | 3 | Win |
|---|
| Proximity to equatorCloser wins ↓ · degrees | 40.0° N | 34.2° N | Loss |
Round 6 of 10Ecuador /versus JapanCompare categories
All comparisons for Ecuador and Japan| Category | Ecuador | Japan | Result |
| AreaHigher wins ↑ · km² | 283,561 | 377,915 | Loss |
|---|
| PopulationHigher wins ↑ · people | 17,980,083 | 124,516,650 | Loss |
|---|
| Wealth per personHigher wins ↑ · int’l $ | 15,907 | 52,726 | Loss |
|---|
| DensityHigher wins ↑ · per km² | 63.4 | 329.5 | Loss |
|---|
| Highest peakHigher wins ↑ · m | 6,267 | 3,776 | Win |
|---|
| CoastlineHigher wins ↑ · km | 2,237 | 29,751 | Loss |
|---|
| Flag coloursHigher wins ↑ · colours | 11 | 2 | Win |
|---|
| Proximity to equatorCloser wins ↓ · degrees | 1.2° S | 36.7° N | Win |
Round 7 of 10Gabon /versus MaltaCompare categories
All comparisons for Gabon and Malta| Category | Gabon | Malta | Result |
| AreaHigher wins ↑ · km² | 267,667 | 316 | Win |
|---|
| PopulationHigher wins ↑ · people | 2,484,789 | 552,747 | Win |
|---|
| Wealth per personHigher wins ↑ · int’l $ | 20,773 | 67,101 | Loss |
|---|
| DensityHigher wins ↑ · per km² | 9.3 | 1,749.2 | Loss |
|---|
| Highest peakHigher wins ↑ · m | 1,050 | 253 | Win |
|---|
| CoastlineHigher wins ↑ · km | 885 | 196.8 | Win |
|---|
| Flag coloursHigher wins ↑ · colours | 3 | 3 | Tie |
|---|
| Proximity to equatorCloser wins ↓ · degrees | 0.6° S | 35.9° N | Win |
Round 8 of 10Uruguay /versus SwitzerlandCompare categories
All comparisons for Uruguay and Switzerland| Category | Uruguay | Switzerland | Result |
| AreaHigher wins ↑ · km² | 176,215 | 41,277 | Win |
|---|
| PopulationHigher wins ↑ · people | 3,388,081 | 8,888,822 | Loss |
|---|
| Wealth per personHigher wins ↑ · int’l $ | 34,546 | 93,940 | Loss |
|---|
| DensityHigher wins ↑ · per km² | 19.2 | 215.3 | Loss |
|---|
| Highest peakHigher wins ↑ · m | 514 | 4,634 | Loss |
|---|
| CoastlineHigher wins ↑ · km | 660 | 0 | Win |
|---|
| Flag coloursHigher wins ↑ · colours | 4 | 2 | Win |
|---|
| Proximity to equatorCloser wins ↓ · degrees | 32.9° S | 46.7° N | Win |
Round 9 of 10Finland /versus IrelandCompare categories
All comparisons for Finland and Ireland| Category | Finland | Ireland | Result |
| AreaHigher wins ↑ · km² | 338,145 | 70,273 | Win |
|---|
| PopulationHigher wins ↑ · people | 5,583,911 | 5,311,538 | Win |
|---|
| Wealth per personHigher wins ↑ · int’l $ | 63,467 | 133,440 | Loss |
|---|
| DensityHigher wins ↑ · per km² | 16.5 | 75.6 | Loss |
|---|
| Highest peakHigher wins ↑ · m | 1,328 | 1,041 | Win |
|---|
| CoastlineHigher wins ↑ · km | 1,250 | 1,448 | Loss |
|---|
| Flag coloursHigher wins ↑ · colours | 2 | 3 | Loss |
|---|
| Proximity to equatorCloser wins ↓ · degrees | 63.3° N | 53.1° N | Loss |
Round 10 of 10Namibia /versus TürkiyeCompare categories
All comparisons for Namibia and Türkiye| Category | Namibia | Türkiye | Result |
| AreaHigher wins ↑ · km² | 824,292 | 783,562 | Win |
|---|
| PopulationHigher wins ↑ · people | 2,963,095 | 85,325,965 | Loss |
|---|
| Wealth per personHigher wins ↑ · int’l $ | 11,248 | 43,196 | Loss |
|---|
| DensityHigher wins ↑ · per km² | 3.6 | 108.9 | Loss |
|---|
| Highest peakHigher wins ↑ · m | 2,573 | 5,137 | Loss |
|---|
| CoastlineHigher wins ↑ · km | 1,572 | 7,200 | Loss |
|---|
| Flag coloursHigher wins ↑ · colours | 5 | 2 | Win |
|---|
| Proximity to equatorCloser wins ↓ · degrees | 20.6° S | 39.1° N | Win |