16 October 2026 · UTCThis daily challenge
is closed to new attempts.
Return each day for a new shared draw.
Play today’s challenge →
Global win rate Final
57.1%4 wins / 7 started attempts
Unfinished attempts count as losses.
Daily solutions · available after the grace period
The ten shared matchups
Round 1 of 10Philippines /versus SudanCompare categories
All comparisons for Philippines and Sudan| Category | Philippines | Sudan | Result |
| AreaHigher wins ↑ · km² | 300,000 | 1,861,484 | Loss |
|---|
| PopulationHigher wins ↑ · people | 114,891,199 | 50,042,791 | Win |
|---|
| Wealth per personHigher wins ↑ · int’l $ | 10,995 | 2,423 | Win |
|---|
| DensityHigher wins ↑ · per km² | 383.0 | 26.9 | Win |
|---|
| Highest peakHigher wins ↑ · m | 2,954 | 3,042 | Loss |
|---|
| CoastlineBlocked in Hard · Higher wins ↑ · km | 36,289 | 853 | Win |
|---|
| Flag coloursHigher wins ↑ · colours | 4 | 4 | Tie |
|---|
| Proximity to equatorCloser wins ↓ · degrees | 17.0° N | 16.6° N | Loss |
Round 2 of 10Brunei /versus Republic of the CongoCompare categories
All comparisons for Brunei and Republic of the Congo| Category | Brunei | Republic of the Congo | Result |
| AreaHigher wins ↑ · km² | 5,765 | 342,000 | Loss |
|---|
| PopulationHigher wins ↑ · people | 458,949 | 6,182,885 | Loss |
|---|
| Wealth per personBlocked in Hard · Higher wins ↑ · int’l $ | 85,103 | 6,856 | Win |
|---|
| DensityHigher wins ↑ · per km² | 79.6 | 18.1 | Win |
|---|
| Highest peakHigher wins ↑ · m | 1,850 | 1,020 | Win |
|---|
| CoastlineHigher wins ↑ · km | 161 | 169 | Loss |
|---|
| Flag coloursHigher wins ↑ · colours | 4 | 3 | Win |
|---|
| Proximity to equatorCloser wins ↓ · degrees | 4.5° N | 0.1° N | Loss |
Round 3 of 10Mozambique /versus Sri LankaCompare categories
All comparisons for Mozambique and Sri Lanka| Category | Mozambique | Sri Lanka | Result |
| AreaBlocked in Hard · Higher wins ↑ · km² | 799,380 | 65,610 | Win |
|---|
| PopulationHigher wins ↑ · people | 33,635,160 | 22,037,000 | Win |
|---|
| Wealth per personHigher wins ↑ · int’l $ | 1,680 | 14,512 | Loss |
|---|
| DensityHigher wins ↑ · per km² | 42.1 | 335.9 | Loss |
|---|
| Highest peakHigher wins ↑ · m | 2,436 | 2,524 | Loss |
|---|
| CoastlineHigher wins ↑ · km | 2,470 | 1,340 | Win |
|---|
| Flag coloursHigher wins ↑ · colours | 5 | 5 | Tie |
|---|
| Proximity to equatorCloser wins ↓ · degrees | 14.0° S | 7.1° N | Loss |
Round 4 of 10Mauritania /versus NorwayCompare categories
All comparisons for Mauritania and Norway| Category | Mauritania | Norway | Result |
| AreaBlocked in Hard · Higher wins ↑ · km² | 1,030,700 | 323,802 | Win |
|---|
| PopulationHigher wins ↑ · people | 5,022,441 | 5,519,601 | Loss |
|---|
| Wealth per personHigher wins ↑ · int’l $ | 6,972 | 107,768 | Loss |
|---|
| DensityHigher wins ↑ · per km² | 4.9 | 17.0 | Loss |
|---|
| Highest peakHigher wins ↑ · m | 915 | 2,469 | Loss |
|---|
| CoastlineHigher wins ↑ · km | 754 | 25,148 | Loss |
|---|
| Flag coloursHigher wins ↑ · colours | 3 | 3 | Tie |
|---|
| Proximity to equatorCloser wins ↓ · degrees | 19.4° N | 61.5° N | Win |
Round 5 of 10Lebanon /versus EstoniaCompare categories
All comparisons for Lebanon and Estonia| Category | Lebanon | Estonia | Result |
| AreaHigher wins ↑ · km² | 10,400 | 45,228 | Loss |
|---|
| PopulationHigher wins ↑ · people | 5,773,493 | 1,370,286 | Win |
|---|
| Wealth per personHigher wins ↑ · int’l $ | 12,585 | 48,848 | Loss |
|---|
| DensityBlocked in Hard · Higher wins ↑ · per km² | 555.1 | 30.3 | Win |
|---|
| Highest peakHigher wins ↑ · m | 3,088 | 318 | Win |
|---|
| CoastlineHigher wins ↑ · km | 225 | 3,794 | Loss |
|---|
| Flag coloursHigher wins ↑ · colours | 3 | 3 | Tie |
|---|
| Proximity to equatorCloser wins ↓ · degrees | 34.2° N | 58.6° N | Win |
Round 6 of 10Uganda /versus BulgariaCompare categories
All comparisons for Uganda and Bulgaria| Category | Uganda | Bulgaria | Result |
| AreaHigher wins ↑ · km² | 241,038 | 110,879 | Win |
|---|
| PopulationHigher wins ↑ · people | 48,656,601 | 6,446,596 | Win |
|---|
| Wealth per personHigher wins ↑ · int’l $ | 3,100 | 38,829 | Loss |
|---|
| DensityHigher wins ↑ · per km² | 201.9 | 58.1 | Win |
|---|
| Highest peakHigher wins ↑ · m | 5,110 | 2,925 | Win |
|---|
| CoastlineHigher wins ↑ · km | 0 | 354 | Loss |
|---|
| Flag coloursHigher wins ↑ · colours | 5 | 3 | Win |
|---|
| Proximity to equatorBlocked in Hard · Closer wins ↓ · degrees | 2.0° N | 42.5° N | Win |
Round 7 of 10Niger /versus UkraineCompare categories
All comparisons for Niger and Ukraine| Category | Niger | Ukraine | Result |
| AreaHigher wins ↑ · km² | 1,267,000 | 603,550 | Win |
|---|
| PopulationHigher wins ↑ · people | 26,159,867 | 37,732,836 | Loss |
|---|
| Wealth per personHigher wins ↑ · int’l $ | 1,903 | 17,680 | Loss |
|---|
| DensityHigher wins ↑ · per km² | 20.6 | 62.5 | Loss |
|---|
| Highest peakHigher wins ↑ · m | 2,022 | 2,061 | Loss |
|---|
| CoastlineHigher wins ↑ · km | 0 | 2,782 | Loss |
|---|
| Flag coloursHigher wins ↑ · colours | 3 | 2 | Win |
|---|
| Proximity to equatorBlocked in Hard · Closer wins ↓ · degrees | 17.6° N | 49.6° N | Win |
Round 8 of 10Cameroon /versus KyrgyzstanCompare categories
All comparisons for Cameroon and Kyrgyzstan| Category | Cameroon | Kyrgyzstan | Result |
| AreaHigher wins ↑ · km² | 475,440 | 199,951 | Win |
|---|
| PopulationHigher wins ↑ · people | 28,372,687 | 7,099,750 | Win |
|---|
| Wealth per personHigher wins ↑ · int’l $ | 5,415 | 7,304 | Loss |
|---|
| DensityHigher wins ↑ · per km² | 59.7 | 35.5 | Win |
|---|
| Highest peakHigher wins ↑ · m | 4,045 | 7,439 | Loss |
|---|
| CoastlineHigher wins ↑ · km | 402 | 0 | Win |
|---|
| Flag coloursHigher wins ↑ · colours | 3 | 2 | Win |
|---|
| Proximity to equatorBlocked in Hard · Closer wins ↓ · degrees | 4.5° N | 41.7° N | Win |
Round 9 of 10Eritrea /versus UruguayCompare categories
All comparisons for Eritrea and Uruguay| Category | Eritrea | Uruguay | Result |
| AreaHigher wins ↑ · km² | 117,600 | 176,215 | Loss |
|---|
| PopulationHigher wins ↑ · people | 3,470,390 | 3,388,081 | Win |
|---|
| Wealth per personHigher wins ↑ · int’l $ | Unavailable | 34,546 | UnavailableEritrea: World Bank has no 2023 figure for Eritrea. |
|---|
| DensityHigher wins ↑ · per km² | 29.5 | 19.2 | Win |
|---|
| Highest peakBlocked in Hard · Higher wins ↑ · m | 3,018 | 514 | Win |
|---|
| CoastlineHigher wins ↑ · km | 2,234 | 660 | Win |
|---|
| Flag coloursHigher wins ↑ · colours | 4 | 4 | Tie |
|---|
| Proximity to equatorCloser wins ↓ · degrees | 16.0° N | 32.9° S | Win |
Round 10 of 10Afghanistan /versus NamibiaCompare categories
All comparisons for Afghanistan and Namibia| Category | Afghanistan | Namibia | Result |
| AreaHigher wins ↑ · km² | 652,230 | 824,292 | Loss |
|---|
| PopulationBlocked in Hard · Higher wins ↑ · people | 41,454,761 | 2,963,095 | Win |
|---|
| Wealth per personHigher wins ↑ · int’l $ | 2,204 | 11,248 | Loss |
|---|
| DensityHigher wins ↑ · per km² | 63.6 | 3.6 | Win |
|---|
| Highest peakHigher wins ↑ · m | 7,492 | 2,573 | Win |
|---|
| CoastlineHigher wins ↑ · km | 0 | 1,572 | Loss |
|---|
| Flag coloursHigher wins ↑ · colours | 5 | 5 | Tie |
|---|
| Proximity to equatorCloser wins ↓ · degrees | 34.3° N | 20.6° S | Loss |