15 October 2026 · UTCThis daily challenge
is closed to new attempts.
Return each day for a new shared draw.
Play today’s challenge →
Global win rate Final
100.0%5 wins / 5 started attempts
Unfinished attempts count as losses.
Daily solutions · available after the grace period
The ten shared matchups
Round 1 of 10Andorra /versus GuyanaCompare categories
All comparisons for Andorra and Guyana| Category | Andorra | Guyana | Result |
| AreaHigher wins ↑ · km² | 468 | 214,969 | Loss |
|---|
| PopulationHigher wins ↑ · people | 80,856 | 826,353 | Loss |
|---|
| Wealth per personHigher wins ↑ · int’l $ | 71,790 | 54,774 | Win |
|---|
| DensityBlocked in Hard · Higher wins ↑ · per km² | 172.8 | 3.8 | Win |
|---|
| Highest peakHigher wins ↑ · m | 2,946 | 2,775 | Win |
|---|
| CoastlineHigher wins ↑ · km | 0 | 459 | Loss |
|---|
| Flag coloursHigher wins ↑ · colours | 7 | 5 | Win |
|---|
| Proximity to equatorCloser wins ↓ · degrees | 42.5° N | 2.7° N | Loss |
Round 2 of 10Georgia /versus JordanCompare categories
All comparisons for Georgia and Jordan| Category | Georgia | Jordan | Result |
| AreaHigher wins ↑ · km² | 69,700 | 89,342 | Loss |
|---|
| PopulationHigher wins ↑ · people | 3,715,483 | 11,439,213 | Loss |
|---|
| Wealth per personHigher wins ↑ · int’l $ | 25,093 | 11,451 | Win |
|---|
| DensityHigher wins ↑ · per km² | 53.3 | 128.0 | Loss |
|---|
| Highest peakHigher wins ↑ · m | 5,193 | 1,854 | Win |
|---|
| CoastlineBlocked in Hard · Higher wins ↑ · km | 310 | 26 | Win |
|---|
| Flag coloursHigher wins ↑ · colours | 2 | 4 | Loss |
|---|
| Proximity to equatorCloser wins ↓ · degrees | 42.4° N | 30.7° N | Loss |
Round 3 of 10Palestine /versus CzechiaCompare categories
All comparisons for Palestine and Czechia| Category | Palestine | Czechia | Result |
| AreaHigher wins ↑ · km² | 6,220 | 78,867 | Loss |
|---|
| PopulationHigher wins ↑ · people | 5,165,775 | 10,864,042 | Loss |
|---|
| Wealth per personHigher wins ↑ · int’l $ | 6,179 | 56,062 | Loss |
|---|
| DensityBlocked in Hard · Higher wins ↑ · per km² | 830.5 | 137.8 | Win |
|---|
| Highest peakHigher wins ↑ · m | 1,020 | 1,602 | Loss |
|---|
| CoastlineHigher wins ↑ · km | 40 | 0 | Win |
|---|
| Flag coloursHigher wins ↑ · colours | 4 | 3 | Win |
|---|
| Proximity to equatorCloser wins ↓ · degrees | 32.1° N | 49.8° N | Win |
Round 4 of 10Nepal /versus EstoniaCompare categories
All comparisons for Nepal and Estonia| Category | Nepal | Estonia | Result |
| AreaHigher wins ↑ · km² | 147,181 | 45,228 | Win |
|---|
| PopulationBlocked in Hard · Higher wins ↑ · people | 29,694,614 | 1,370,286 | Win |
|---|
| Wealth per personHigher wins ↑ · int’l $ | 5,400 | 48,848 | Loss |
|---|
| DensityHigher wins ↑ · per km² | 201.8 | 30.3 | Win |
|---|
| Highest peakHigher wins ↑ · m | 8,849 | 318 | Win |
|---|
| CoastlineHigher wins ↑ · km | 0 | 3,794 | Loss |
|---|
| Flag coloursHigher wins ↑ · colours | 3 | 3 | Tie |
|---|
| Proximity to equatorCloser wins ↓ · degrees | 29.0° N | 58.6° N | Win |
Round 5 of 10Zambia /versus United StatesCompare categories
All comparisons for Zambia and United States| Category | Zambia | United States | Result |
| AreaHigher wins ↑ · km² | 752,618 | 9,833,517 | Loss |
|---|
| PopulationHigher wins ↑ · people | 20,723,965 | 336,755,052 | Loss |
|---|
| Wealth per personHigher wins ↑ · int’l $ | 4,080 | 82,587 | Loss |
|---|
| DensityHigher wins ↑ · per km² | 27.5 | 34.2 | Loss |
|---|
| Highest peakHigher wins ↑ · m | 2,330 | 6,190 | Loss |
|---|
| CoastlineHigher wins ↑ · km | 0 | 19,924 | Loss |
|---|
| Flag coloursHigher wins ↑ · colours | 4 | 3 | Win |
|---|
| Proximity to equatorBlocked in Hard · Closer wins ↓ · degrees | 14.7° S | 39.1° N | Win |
Round 6 of 10Philippines /versus Sierra LeoneCompare categories
All comparisons for Philippines and Sierra Leone| Category | Philippines | Sierra Leone | Result |
| AreaHigher wins ↑ · km² | 300,000 | 71,740 | Win |
|---|
| PopulationHigher wins ↑ · people | 114,891,199 | 8,460,512 | Win |
|---|
| Wealth per personHigher wins ↑ · int’l $ | 10,995 | 3,371 | Win |
|---|
| DensityHigher wins ↑ · per km² | 383.0 | 117.9 | Win |
|---|
| Highest peakHigher wins ↑ · m | 2,954 | 1,948 | Win |
|---|
| CoastlineBlocked in Hard · Higher wins ↑ · km | 36,289 | 402 | Win |
|---|
| Flag coloursHigher wins ↑ · colours | 4 | 3 | Win |
|---|
| Proximity to equatorCloser wins ↓ · degrees | 17.0° N | 8.7° N | Loss |
Round 7 of 10Cambodia /versus TunisiaCompare categories
All comparisons for Cambodia and Tunisia| Category | Cambodia | Tunisia | Result |
| AreaHigher wins ↑ · km² | 181,035 | 163,610 | Win |
|---|
| PopulationHigher wins ↑ · people | 17,423,880 | 12,200,431 | Win |
|---|
| Wealth per personHigher wins ↑ · int’l $ | 7,437 | 14,052 | Loss |
|---|
| DensityHigher wins ↑ · per km² | 96.2 | 74.6 | Win |
|---|
| Highest peakHigher wins ↑ · m | 1,810 | 1,544 | Win |
|---|
| CoastlineHigher wins ↑ · km | 443 | 1,148 | Loss |
|---|
| Flag coloursHigher wins ↑ · colours | 4 | 2 | Win |
|---|
| Proximity to equatorBlocked in Hard · Closer wins ↓ · degrees | 12.6° N | 35.3° N | Win |
Round 8 of 10North Korea /versus BurundiCompare categories
All comparisons for North Korea and Burundi| Category | North Korea | Burundi | Result |
| AreaHigher wins ↑ · km² | 120,538 | 27,830 | Win |
|---|
| PopulationHigher wins ↑ · people | 26,418,204 | 13,689,450 | Win |
|---|
| Wealth per personHigher wins ↑ · int’l $ | Unavailable | 1,147 | UnavailableNorth Korea: World Bank has no 2023 figure for North Korea. |
|---|
| DensityHigher wins ↑ · per km² | 219.2 | 491.9 | Loss |
|---|
| Highest peakHigher wins ↑ · m | 2,744 | 2,685 | Win |
|---|
| CoastlineBlocked in Hard · Higher wins ↑ · km | 2,495 | 0 | Win |
|---|
| Flag coloursHigher wins ↑ · colours | 3 | 3 | Tie |
|---|
| Proximity to equatorCloser wins ↓ · degrees | 39.9° N | 3.4° S | Loss |
Round 9 of 10South Sudan /versus BahamasCompare categories
All comparisons for South Sudan and Bahamas| Category | South Sudan | Bahamas | Result |
| AreaBlocked in Hard · Higher wins ↑ · km² | 644,329 | 13,880 | Win |
|---|
| PopulationHigher wins ↑ · people | 11,483,374 | 399,440 | Win |
|---|
| Wealth per personHigher wins ↑ · int’l $ | Unavailable | 39,122 | UnavailableSouth Sudan: World Bank has no 2023 figure for South Sudan. |
|---|
| DensityHigher wins ↑ · per km² | 17.8 | 28.8 | Loss |
|---|
| Highest peakHigher wins ↑ · m | 3,187 | 64 | Win |
|---|
| CoastlineHigher wins ↑ · km | 0 | 3,542 | Loss |
|---|
| Flag coloursHigher wins ↑ · colours | 6 | 3 | Win |
|---|
| Proximity to equatorCloser wins ↓ · degrees | 7.1° N | 24.7° N | Win |
Round 10 of 10Yemen /versus VietnamCompare categories
All comparisons for Yemen and Vietnam| Category | Yemen | Vietnam | Result |
| AreaBlocked in Hard · Higher wins ↑ · km² | 527,968 | 331,210 | Win |
|---|
| PopulationHigher wins ↑ · people | 39,390,799 | 100,352,192 | Loss |
|---|
| Wealth per personHigher wins ↑ · int’l $ | Unavailable | 15,034 | UnavailableYemen: World Bank has no 2023 figure for Yemen. |
|---|
| DensityHigher wins ↑ · per km² | 74.6 | 303.0 | Loss |
|---|
| Highest peakHigher wins ↑ · m | 3,666 | 3,144 | Win |
|---|
| CoastlineHigher wins ↑ · km | 1,906 | 3,444 | Loss |
|---|
| Flag coloursHigher wins ↑ · colours | 3 | 2 | Win |
|---|
| Proximity to equatorCloser wins ↓ · degrees | 15.3° N | 21.7° N | Win |